Comparing FBS results

Compare output from modules with published statistics

Introduction

How to read the visualization

Grouping of countries

Distinguish zero and missing values

Visualization of Trade Module Output wo notes

Visualization of Trade Module Output w notes

Visualization of Published Trade Data

Response Ignore Notes

Total Trade Table Wheat

  • .: missing in both output (wo notes) and output (w notes)
  • 999: no value in trade module output (wo notes) despite value in SWS stored output (w notes)
  • -999: value in trade module output (wo notes) despite no value in SWS stored output (w notes)
  • 0: no difference in output from output (wo notes) and output (w notes)
  • calculate ratio expressed in percentage terms of output (w notes) if both values exist: (value.wo.notes - value.w.notes) / value.w.notes * 100: for example, the table value -32.8 for Algeria means the output of the trade module output (wo notes) is 32.8% lower than the output of the trade module (w notes)
cou 2009 2010 2011 2012 regcodeUN cou_label
108 999 999 999 999 2 Burundi
12 999 999 -30.5 999 2 Algeria
120 999 999 -43.1 999 2 Cameroon
132 999 999 0 999 2 Cabo Verde
148 . 999 999 . 2 Chad
174 999 999 0 . 2 Comoros
175 999 999 0 . 2 Mayotte
178 999 999 -41.9 999 2 Congo
180 999 999 -32.8 . 2 Democratic Republic of the Congo
204 999 999 -30 999 2 Benin
226 999 999 -21 . 2 Equatorial Guinea
231 999 999 0 999 2 Ethiopia
232 999 999 -50.6 . 2 Eritrea
24 999 999 -7.2 . 2 Angola
262 999 999 -99 . 2 Djibouti
266 999 999 0 . 2 Gabon
270 . 999 999 999 2 Gambia
288 999 999 -24.3 999 2 Ghana
324 999 999 -20.5 . 2 Guinea
384 999 999 -26.9 999 2 Cote d’Ivoire
404 999 999 -84.1 . 2 Kenya
430 999 999 999 . 2 Liberia
434 999 999 -57.4 . 2 Libya
450 999 999 -8 999 2 Madagascar
454 999 999 -92.8 999 2 Malawi
466 999 999 -8.4 999 2 Mali
478 999 999 -57.6 999 2 Mauritania
480 999 999 -55 999 2 Mauritius
504 999 999 -43.4 999 2 Morocco
508 999 999 -83.4 999 2 Mozambique
516 999 999 . 999 2 Namibia
562 999 999 999 999 2 Niger
566 999 999 -97.6 999 2 Nigeria
646 999 999 999 999 2 Rwanda
678 . 999 . . 2 Sao Tome and Principe
686 999 999 -38.3 999 2 Senegal
690 999 999 -99.7 . 2 Seychelles
694 999 999 999 . 2 Sierra Leone
706 999 . -26.4 . 2 Somalia
710 999 999 -90.5 999 2 South Africa
716 999 999 -97.4 999 2 Zimbabwe
72 999 999 999 999 2 Botswana
729 999 999 0 . 2 Sudan
768 999 999 -29.8 999 2 Togo
788 999 999 -50.4 999 2 Tunisia
800 999 999 -91 999 2 Uganda
818 999 999 -87.8 999 2 Egypt
834 999 999 -97.7 999 2 United Republic of Tanzania
854 999 999 -54.7 . 2 Burkina Faso
894 999 999 999 999 2 Zambia
184 999 999 999 . 9 Cook Islands
242 999 999 0 999 9 Fiji
258 999 999 999 999 9 French Polynesia
36 . . -99.6 999 9 Australia
520 . 999 . . 9 Nauru
540 999 999 -99.5 999 9 New Caledonia
548 999 999 5.7 . 9 Vanuatu
554 999 999 -99.9 999 9 New Zealand
598 999 999 999 999 9 Papua New Guinea
772 . 999 . . 9 Tokelau
776 . 999 999 999 9 Tonga
798 . 999 . . 9 Tuvalu
876 . 999 0 . 9 Wallis and Futuna Islands
882 . 999 999 999 9 Samoa
90 999 999 999 999 9 Solomon Islands
124 999 999 0 999 19 Canada
136 999 999 999 . 19 Cayman Islands
152 999 999 0 999 19 Chile
170 999 999 0 999 19 Colombia
188 999 999 0 999 19 Costa Rica
192 999 999 -0.6 . 19 Cuba
212 999 . 999 999 19 Dominica
214 999 999 0 999 19 Dominican Republic
218 999 999 0 999 19 Ecuador
222 . . . 999 19 El Salvador
28 999 . 999 . 19 Antigua and Barbuda
304 999 999 0 . 19 Greenland
308 999 999 999 . 19 Grenada
32 999 999 11314.4 999 19 Argentina
320 999 999 -98.8 999 19 Guatemala
328 999 999 -42.3 999 19 Guyana
332 999 999 -99.5 . 19 Haiti
340 999 999 999 999 19 Honduras
388 999 999 -91.6 999 19 Jamaica
44 999 999 999 999 19 Bahamas
484 999 999 -82.1 999 19 Mexico
500 999 . 999 999 19 Montserrat
52 999 999 0 999 19 Barbados
531 . . -1 . 19 Curaçao
533 999 999 999 999 19 Aruba
558 999 999 999 999 19 Nicaragua
591 999 999 -100 999 19 Panama
60 999 999 0 999 19 Bermuda
600 999 999 102.5 999 19 Paraguay
604 999 999 -76.6 999 19 Peru
662 999 999 999 . 19 Saint Lucia
666 . 999 0 . 19 Saint Pierre and Miquelon
670 999 999 999 999 19 Saint Vincent and the Grenadines
68 999 999 0 999 19 Bolivia (Plurinational State of)
740 999 999 -75.5 999 19 Suriname
76 999 999 0 999 19 Brazil
780 999 999 -100 . 19 Trinidad and Tobago
796 999 999 -82.7 . 19 Turks and Caicos Islands
84 999 999 0 999 19 Belize
840 999 999 -16.5 999 19 United States of America
858 999 999 -99.7 999 19 Uruguay
862 999 999 -57.7 999 19 Venezuela (Bolivarian Republic of)
92 999 . 999 . 19 British Virgin Islands
104 999 999 999 . 142 Myanmar
116 999 999 0 999 142 Cambodia
144 999 999 0 999 142 Sri Lanka
196 999 999 0 999 142 Cyprus
268 999 999 -99.6 999 142 Georgia
275 . 999 . . 142 State of Palestine
31 999 999 -100 999 142 Azerbaijan
344 999 999 -99.3 999 142 China, Hong Kong Special Administrative Region
356 999 999 -75.9 999 142 India
360 999 999 -88.2 999 142 Indonesia
364 999 999 -100 . 142 Iran (Islamic Republic of)
368 999 . -94.7 . 142 Iraq
376 999 999 -90 999 142 Israel
392 999 999 -85.3 999 142 Japan
398 999 999 -99.9 999 142 Kazakhstan
4 999 999 -100 . 142 Afghanistan
400 999 999 -59.3 999 142 Jordan
408 999 999 999 . 142 Democratic People’s Republic of Korea
410 999 999 -75.6 999 142 Republic of Korea
414 . 999 -100 . 142 Kuwait
417 999 999 999 999 142 Kyrgyzstan
418 . 999 . . 142 Lao People’s Democratic Republic
422 999 999 -94.1 999 142 Lebanon
446 999 . -24.5 . 142 China, Macao Special Administrative Region
458 999 999 -95.4 999 142 Malaysia
462 999 999 999 999 142 Maldives
48 999 999 0 999 142 Bahrain
496 999 999 -100 . 142 Mongolia
50 999 999 -62.1 . 142 Bangladesh
51 999 999 0 999 142 Armenia
512 999 999 -94.8 999 142 Oman
524 999 999 999 999 142 Nepal
586 999 999 -33.5 999 142 Pakistan
608 999 999 -96.1 999 142 Philippines
634 . 999 -999 999 142 Qatar
64 . 999 0 999 142 Bhutan
682 999 999 -43.9 999 142 Saudi Arabia
702 999 999 -89.1 999 142 Singapore
704 999 999 -99.4 999 142 Viet Nam
760 999 999 -48.8 . 142 Syrian Arab Republic
762 999 999 999 . 142 Tajikistan
764 999 999 -80.3 999 142 Thailand
784 999 999 -71.8 . 142 United Arab Emirates
792 999 999 -89.5 999 142 Turkey
795 999 999 999 . 142 Turkmenistan
860 999 999 999 . 142 Uzbekistan
887 999 999 -90.8 999 142 Yemen
96 999 999 999 999 142 Brunei Darussalam
100 999 999 0 999 150 Bulgaria
112 999 999 0 999 150 Belarus
191 999 999 0 999 150 Croatia
203 999 999 0 999 150 Czech Republic
208 999 999 0 999 150 Denmark
233 999 999 0 999 150 Estonia
234 999 999 -4.8 . 150 Faeroe Islands
246 999 999 0 999 150 Finland
250 999 999 0 999 150 France
276 999 999 0 999 150 Germany
292 999 999 . . 150 Gibraltar
300 999 999 0 999 150 Greece
348 999 999 0 999 150 Hungary
352 999 999 -32.5 999 150 Iceland
372 999 999 0 999 150 Ireland
380 999 999 0 999 150 Italy
40 999 999 0 999 150 Austria
428 999 999 0 999 150 Latvia
440 999 999 0 999 150 Lithuania
442 999 999 0 999 150 Luxembourg
470 999 999 0 999 150 Malta
498 999 999 -81.7 999 150 Republic of Moldova
499 999 999 -73.2 999 150 Montenegro
528 999 999 0 999 150 Netherlands
56 999 999 0 999 150 Belgium
578 999 999 -38.7 999 150 Norway
616 999 999 0 999 150 Poland
620 999 999 0 999 150 Portugal
642 999 999 0 999 150 Romania
643 999 999 -17.3 999 150 Russian Federation
688 999 999 -999 999 150 Serbia
70 999 999 0 999 150 Bosnia and Herzegovina
703 999 999 0 999 150 Slovakia
705 999 999 0 999 150 Slovenia
724 999 999 0 999 150 Spain
752 999 999 0 999 150 Sweden
756 . 999 -29.6 999 150 Switzerland
8 999 999 -69 999 150 Albania
804 999 999 -42.2 999 150 Ukraine
807 999 999 -50.1 999 150 The former Yugoslav Republic of Macedonia
826 999 999 0 999 150 United Kingdom of Great Britain and Northern Ireland
1248 999 999 0 999 NA NA
158 999 999 0 999 NA NA
530 999 999 . . NA NA
659 . . 999 . NA NA
736 999 999 -80.8 . NA NA
NA . . -999 . NA NA

Visualization of Complete Trade Flow

Top 20 countries wheat imports

The visualization shows quantities of commodity 111, measured element 5610.

## Selecting by value
cou codeUN
ARG 32
BEL 56
BGD 50
BRA 76
CAN 124
CZE 203
DEU 276
DZA 12
EGY 818
ESP 724
FRA 250
IDN 360
ITA 380
JPN 392
KOR 410
MAR 504
MEX 484
NLD 528
USA 840
VEN 862

fragment-complete-trade-flow-cpc-2011-csv-plot-colors-1.png

Table of Contents